References

CAXperts products are used in a wide variety of companies all over the world:
| AECL - Atomic Energy of Canada Ltd. | Canada | |
![]() | AEP Atomenergoproekt | Russia |
![]() | Agens Engineering GmbH | Germany |
| Aker Kværner Business Partner AS | Norway | |
| Allnorth Consultants Limited | Canada | |
| Alstom Power Boiler GmbH | Germany | |
| AlzChem Trostberg GmbH | Germany | |
| AMEC | Canada | |
![]() | Areva NP GmbH | Germany |
| Bantrel | Canada | |
![]() | BASF | Germany |
| Bayer | China Germany | |
| Bechtel Corporation | Australia | |
| Bechtel India Private Ltd. | India | |
| Bechtel Limited | Canada UK | |
![]() | Burkart AG Planungsbüro | Germany Switzerland |
![]() | Burns & McDonnell Engineering Company, Inc. | USA |
![]() | L&T-Chiyoda Limited | India |
| Chiyoda Corporation | Japan | |
| Clough Engineering & Integrated Solutions (CEIS) Pty Ltd | Australia | |
| CTCI Corporation | Taiwan | |
![]() | Colt Engineering Corporation | Canada |
![]() | Daelim Industrial Co., Ltd. | Korea |
![]() | Doosan Heavy Industries & Construction Co. Ltd. | Korea |
| Evonik Industries (Degussa AG Engineering) | Germany | |
| Fluor Corporation | Canada Spain USA | |
![]() | FLSmidth | Denmark India |
| FosterWheeler USA Corporation | Italy Turkey USA | |
| Gazpromneft-ONPZ, Omsk | Russia | |
| GE Energy, USA | USA | |
| GS Engineering & Construction Co., Ltd | Korea | |
| GRD Minproc Limited | Australia | |
| HatchTM | Australia | |
| Hitachi Power Europe GmbH | Germany | |
| Babcock-Hitachi K.K. | Japan | |
![]() | Inelectra S.A.C.A. | Venezuela |
![]() | InfraServ GmbH & Co. Knapsack KG | Germany |
| Inplana Tec-3D GmbH | Germany | |
![]() | Instituto Mexicano del Petróleo (IMP) | Mexico |
| Intergraph Corporation | Worldwide | |
| IPRO Industrieprojekt GmbH | Germany | |
![]() | IPS GmbH | Germany |
![]() | JacobsEngineering Singapore Pte Ltd | Singapore |
![]() | KBR Kellogg Brown & Root, LCC | USA |
| Kontech GmbH | Germany | |
| Kraftanlagen München | Germany | |
Linde AG Selas Linde GmbH | Germany | |
| Linde BOC Process Plants LCC | USA | |
![]() | Lurgi AG | Germany |
![]() | MAN Diesel SE | Germany |
![]() | J. Ray McDermott Middle East Inc. | UAE |
| Mitsubishi Heavy Industries, Ltd. Mcec Piping | Japan | |
| Mitsubishi Heavy Industries, Ltd. Power Systems | ||
![]() | Mitsui Engineering & Shipbuilding Co., Ltd | Japan |
![]() | Neste Jacobs Oy | Finland |
| Petrom S. A. | Romania | |
| ProTec Engineering GmbH | Germany | |
| RHODIA Ing. & Tech. | France | |
![]() | Rosneft | Russia |
| Saipem India Project Services Limited | Italy India | |
| Samsung Engineering Co., LTD. | Korea | |
| Samsung C&T Corporation | Korea | |
![]() | Sasol Germany GmbH | Germany |
![]() | SINOPEC Engineering Incorporation | China |
![]() | Shaw Stone & Webster Inc. | USA |
| Siemens AG Power Generation | Germany | |
![]() | Siemens Westinghouse Power Corp. | USA |
![]() | SMS Siemag AG | Germany |
![]() | Snamprogetti | Italy |
![]() | SNC Lavalin Inc. | Canada |
![]() | Sofcon Al-Khobar | Saudi Arabia |
| Techint | Italy | |
![]() | Technip | China |
| Triplan AG | Germany | |
![]() | Uhde GmbH | Germany |
| United Group Limited | Australia | |
![]() | VESCON Systems AG | Germany |
| Wacker Chemie AG | Germany | |
| Washington Group International | USA | |
| WorleyParsons Group | Australia |


































