Standard software

UniversalReporterSuite (URS)
| Name | Purpose |
|---|---|
| UniversalReporterSuite (URS) | consists of the following: |
| ApplicationReporter | Check, validate, report and edit data for a single Intergraph® SmartPlant® Application at a time |
| UniversalReporter | Check, validate, report and edit data across Intergraph® SmartPlant® Applications |
| Report/EditAdapter for SmartPlant® 3D | enable the reporter to read and write back data from Intergraph® SmartPlant® 3D |
| ReportAdapter for PDS® 3D® | extract data and enable the reporter to handle data out of Intergraph® PDS® 3D |
| Report/EditAdapter for SmartPlant® P&ID | enable the reporter to read and write back data from Intergraph® SmartPlant® P&ID |
| ReportAdapter for SmartPlant® Materials | extract data and enable the reporter to handle data out of Intergraph® SmartPlant® Materials |
| ReportAdapter for SmartPlant® Instrumentation | extract data and enable the reporter to handle data out of Intergraph® SmartPlant® Instrumentation |
| ReportAdapter for SmartPlant® Electrical | extract data and enable the reporter to handle data out of Intergraph® SmartPlant® Electrical |
PlantDocumenter
| Name | Purpose |
|---|---|
| 3D PDF Engine | Easily create Adobe 3D PDF from within SmartPlant® Review Sessions |
| PlantDocumentDesigner | Create templates for PDF file creation from multiple document input |
Software for Intergraph® SmartPlant®
| Name | Purpose |
|---|---|
| 3D SymbolDesigner | Graphical symbol editor for SmartPlant® 3D (user draws a symbol based on primitives and parametric input). The software creates necessary Visual Basic code without programming knowledge. Includes import function for PDS MicroStation drawings (EQP) |
| BulkLoadGenerator | Generate Microsoft® Excel bulk loadable data sets for piping by means of extraction from SmartPlant® 3D |
| PlantReModeller | Easiest import into SmartPlant® 3D from PDS® |
| ReviewManager | Companion for SmartPlant® Review, making it easier to use; includes powerful functions (e. g. line tracking) |
| SpecTester | For SmartPlant® 3D – helps to verify pipe classes |
Software for Intergraph® PDS®
| Name | Purpose |
|---|---|
| ClashManager | Enables the user to efficiently reduce PD_Clash collisions to the substantial ones |
| CopyMoveRotate | Automatically copy, move and rotate a complete (or partial) PDS project for all disciplines (including redefinition of drawings) with this tool |
| dgn2pdf | Generates PDF files of drawings and isometrics easily; this software includes powerful additional functions (automatic printing, watermarks, ...) |
| IsoOverView | Provides overview on isometrics |
| PDS-AdminTool | PDS Administration easy and rapid |
| ReviewGen (Freeware) | Review Generator |
| ReviewManager | Companion for SmartPlant® Review, making it easier to use; includes powerful functions (line tracking, compare with SPPID, ...) |
| SpecManager | Verification of pipe classes |
| MDP-Manager Pro MDP-Manager Basic | Easy data extraction of all PDS RIS-Schemas. Material take off to define surplus and shortages. Easy update of your PDS RIS-Schemas (including Design Data Schema) |
| Xpda | Development alliance with Intergraph, Huntsville: CAXperts has developed the Xpda environment for Intergraph´s PDS®. This development has been OEMed to Intergraph and Xpda is now delivered along with Intergraph PDS® v8.0 and later. |
CAXperts® software tools
Please find pdf flyers containing a short description of all standard software utilities available in the table below. If you have licenced CAXperts software products, LicTest.exe will generate the information needed to get a licence key from CAXperts.
