Software for Intergraph® PDS®
| Name | Purpose |
|---|
| ClashManager | Enables the user to efficiently reduce PD_Clash collisions to the substantial ones |
| CopyMoveRotate | Automatically copy, move and rotate a complete (or partial) PDS project for all disciplines (including redefinition of drawings) with this tool |
| dgn2pdf | Generates PDF files of drawings and isometrics easily; this software includes powerful additional functions (automatic printing, watermarks, ...) |
| IsoOverView | Provides overview on isometrics |
| MDP-Manager Basic | Easy and simple data extraction from PDS to Microsoft Access |
| MDP-Manager Pro | Easy data extraction of all PDS RIS-Schemas. Material take off to define surplus and shortages. Easy update of your PDS RIS-Schemas (including Design Data Schema) |
| PDS-AdminTool | PDS Administration easy and rapid |
| ReviewGen (Freeware) | Review Generator |
| ReviewManager | Companion for SmartPlant Review, making it easier to use; includes powerful new functions (line tracking, compare with SPPID, ...) |
| SpecManager | Verification of pipe classes |
| Xpda | Development alliance with Intergraph, Huntsville: CAXperts has developed the Xpda environment for Intergraph´s PDS®. This development has been OEMed to Intergraph and Xpda is now delivered along with Intergraph PDS® v8.0 and later. |
Software for Intergraph® SmartPlant®
| Name | Purpose |
|---|
| 3D SymbolDesigner | Graphical symbol editor for SmartPlant 3D (user draws a symbol based on primitives and parametric input). The software creates necessary Visual Basic code without programming knowledge. Includes import function for PDS MicroStation drawings (EQP) |
| PID DataManager | The PID DataManager utility is for SmartPlant P&ID and it helps in editing the attributes of SmartPlant P&ID through a tabular view. It also enables the user to write back the information to the SmartPlant P&ID database. |
| ReviewManager | Companion for SmartPlant Review, making it easier to use; includes powerful new functions (line tracking, compare with SPPID, ...) |
CAXperts® software tools
Please find pdf flyers containing a short description of all standard software utilities available in the table below. If you have licenced CAXperts software products, LicTest.exe will generate the information needed to get a licence key from CAXperts.
Files
| Version | Language | File type | File size |
| Flyer | | Deutsch | .pdf | 93.2 kB |
| Flyer | | English | .pdf | 95.7 kB |
| Flyer | | Chinese | .pdf | 171.1 kB |
| LicTest | 01.00.00.06 | | .exe | 114.7 kB |