Material management

Intergraph® SmartPlant® Materials
| Client | For a Leading Engineering & Construction Service Provider in China |
|---|---|
| Description: Consulting and customization | Project coordination and consulting to implement the SmartPlant Materials modules E&PI, MSCM and SITE.
|
| Client | For a Leading Oil Company in India |
|---|---|
| Description: Consulting, customization and training | Project coordination and consulting to implement the SmartPlant Materials Data for Essar’s refinery expansion project.
|
| Client | For a leading EPC Company in Taiwan |
|---|---|
| Description: Customization and automation | Consulting to implement the SmartPlant Materials modules MLCL and E&PI.
|
Intergraph® SmartPlant® Reference Data
| Client | For a Leading Software System Supplier in America |
|---|---|
| Description: Consulting and customization | Conceptual design and creation of a material catalog for the software system SmartPlant Reference Data.
|
| Client | Various customers in Europe, America and Asia Pacific |
|---|---|
| Description: Workshop and training | Workshop and trainings have been conducted for SmartPlant Reference Data
|
| Client | For a Leading Offshore and Onshore Oil Company in Brazil |
|---|---|
| Description: Premium services and Customization | Loading existing customer piping catalog into Intergraph’s Standard Database (SDB).
|
| Client | For a Leading Oil Company in India |
|---|---|
| Description: Consulting, customization and training | Project coordination and consulting to implement SmartPlant Reference Data for Essar’s refinery expansion project.
|
| Client | Various customers in Europe, America and Asia Pacific |
|---|---|
| Description: training | Workshops and trainings have been conducted for
|
